We're all looking forward to de-stressing from the holidays by kicking back with some friends this New Year's Eve. For many, that also means wining and dining. Those liquid calories from specialty drinks such as chocolate martinis and fruity cocktails can do some serious damage to all the hard work you've been doing to eat right and exercise, so here's a list of low-calorie beverages to choose.
| Drink | Calories |
| Dry Champagne (4.1 oz.) | 65 |
| Champagne (4.1 oz.) | 91 |
| Gin and Tonic (5 oz.) | 121 |
| Vodka Tonic (5 oz.) | 101 |
| White wine (such as Reisling or Chardonnay (5 oz.) ) | 120 |
| Red wine (such as Merlot) (5 oz.) | 119 |
| Red wine spritzer (5 oz.) | 100 |
| Mimosa (4 oz.) | 100 |
| Beck's Premier Light beer (12 oz.) | 64 |
| Mike's Hard Lemonade (11 oz.) | 98 |
For a list of high-calorie drinks you want to avoid, read more.
| Drink | Calories |
| Chocolate martini (4 oz.) | 438 |
| Pina Colada (6 oz.) | 378 |
| Hot chocolate and peppermint schnapps (8 oz.) | 380 |
| Hot Buttered Rum (8 oz.) | 292 |
| Long Island Iced Tea (8 oz.) | 780 |
| White Russian (made with cream) (4 oz.) | 425 |
| Godiva Chocolate Liqueur (3 oz.) | 310 |
| Mulled wine (5 oz.) | 200 |
| Sierra Nevada Bigfoot beer (12 oz.) | 295 |
Enjoy that last night of 2008, but please drink responsibly. If you drink, don't drive.
I had no idea that a Long Island Iced Tea had so many calories!
1