I saw Peter Cotton Tail, hopping up the numbers on my bathroom scale. Hippity, Hoppity Easter's on its way...

Easter, for most people, is celebrated with candy yummies but before you push your 10-year-old niece out of the way to get the last hidden chocolate egg, you may want to consider this Easter Candy Breakdown:
| Candy | Calories | Fat (g) | Carbs (g) | Sugar |
|---|---|---|---|---|
| Peeps (4) | 130 | 0 | 33 | 29 |
| Cadbury Creme Egg (1) | 150 | 5 | 25 | 22 |
| Cadbury Chocolate Eggs (12) | 190 | 8 | 28 | 26 |
| Dove Solid Choc. Bunny (1) | 230 | 13 | 25 | 24 |
| Snickers Cream Sports Egg (1) | 140 | 6 | 18 | 16 |
| Reese's Peanut Butter Egg (1) | 180 | 10 | 18 | 16 |
| Brachs Choc. Covered Marshmallow Egg (1) | 43 | 1.3 | 7.8 | 6 |
| Jelly Belly Assorted Jelly Beans (35) | 140 | 0 | 37 | 28 |
Please take all this information into consideration when you vote on YumSugar's poll on your favorite Easter Candy.



. I don't know!











which is why i had one cadbury creme egg a few days ago and don't intend to eat any more.
*sigh* it's all fun and games until someone writes down the fat content . . .