
Okay, okay, we all know that Dunkin' Donuts is not the healthiest place in the world. Besides donuts, they do offer other choices. Let's take a peek and see how they measure up.
| Food | Calories | Fat in grams | Cholesterol | Sodium in milligrams | Carbs in grams | Protein in grams |
| Plain bagel | 320 | 2.5 | 0 | 650 | 62 | 12 |
| Everything bagel | 370 | 6 | 0 | 650 | 67 | 14 |
| Multigrain bagel | 380 | 6 | 0 | 650 | 68 | 14 |
| Cinnamon Raisin bagel | 330 | 3 | 0 | 430 | 65 | 10 |
| 2 oz Plain Cream Cheese | 190 | 17 | 55 | 190 | 4 | 4 |
| 2 oz Garden Vegetable Cream Cheese | 170 | 15 | 45 | 340 | 4 | 2 |
| 2 oz Lite Cream Cheese | 120 | 9 | 30 | 280 | 5 | 4 |
| Banana Walnut Muffin | 540 | 25 | 65 | 520 | 69 | 10 |
| Honey Bran Raisin Muffin | 480 | 15 | 60 | 480 | 79 | 8 |
| Cranberry Orange Muffin | 440 | 17 | 65 | 480 | 66 | 8 |
| Blueberry Muffin | 470 | 17 | 60 | 500 | 73 | 8 |
| Reduced Fat Blueberry Muffin | 400 | 5 | 60 | 490 | 78 | 8 |
Well that wasn't so bad. Wait until we get to the breakfast sandwiches. You may go into cardiac arrest just reading this. Want to see? Then read more
| Food | Calories | Fat in grams | Cholesterol | Sodium in milligrams | Carbs in grams | Protein in grams |
| Maple Cheddar Breakfast Sandwich | 690 | 45 | 180 | 630 | 45 | 25 |
| Bacon Egg Cheese Bagel Sandwich | 540 | 18 | 200 | 1400 | 69 | 18 |
| Sausage Egg Cheese Bagel Sandwich | 660 | 35 | 225 | 1450 | 63 | 28 |
| Egg Cheese Sandwich | 470 | 15 | 190 | 1120 | 65 | 20 |
| Egg Cheese English Muffin Sandwich | 280 | 9 | 140 | 1010 | 34 | 15 |
| Supreme Omelet on a Croissant | 590 | 38 | 260 | 1040 | 42 | 21 |
| Southwestern Chicken Panini | 420 | 10 | 45 | 970 | 57 | 23 |
| Meatball Panini | 480 | 19 | 40 | 1180 | 56 | 22 |
| Turkey Pesto Sandwich | 530 | 23 | 65 | 1630 | 46 | 33 |
| Vegetarian Sandwich | 420 | 21 | 5 | 480 | 51 | 9 |
| Caesar Salad | 390 | 33 | 35 | 980 | 14 | 10 |
| Chicken Caesar Salad | 520 | 36 | 85 | 1520 | 16 | 34 |
| Garden Salad | 240 | 12 | 30 | 430 | 24 | 12 |
| Mediterranean Salad | 220 | 11 | 315 | 760 | 23 | 10 |
| 1 cup Broccoli Cheese Soup | 180 | 13 | 40 | 71310 | 10 | 7 |
| 1 cup Chicken Noodle Soup | 140 | 3.5 | 45 | 840 | 20 | 8 |
| 1 cup Clam Chowder Soup | 230 | 11 | 30 | 990 | 20 | 10 |
| 1 cup Timberline Chili With Beans Soup | 230 | 8 | 35 | 890 | 260 | 15 |
America runs on Dunkin'? I sure as hell hope not. Get this, Rachael Ray is now the spokesperson - let YumSugar know how you feel. She's going to lead the company into developing "better for you" food and beverage options. Way to go Rachael!

Maine New England
Sportmax
Mon Showroom
I'm sorry but I can't stand how we can put all of that into our bodies! I'm actually disgusted by reading this.
1WTF 71,300g of sodium from 1 cup of soup!!!
2That must be a typo
690 calories?!? that's impressive! i don't eat dunkin donuts' food, but i always see business people on the go with their breakfast sandwiches and coffee.
3Post New Comment
Please share your opinion with our community, but make sure it is on topic and follows our Community Rules. We moderate comments and prohibit personal attacks, threats, spam, lewd images, or the promotion of your personal website.