When I'm on the road and in need of quick meal, I sometimes stop at Moe's Southwest Grill. It's like a Mexican version of Subway — you pick a type of burrito, taco, fajita, salad, or quesadilla,
and then you choose exactly what goes in it (and you can watch them make it too). They use fresh veggies, but they don't use lard. Plus the meat is grilled right there. The food tastes great and seems healthy, but after looking at the caloric content of The Homewrecker and the Triple Lindy, I am happy that I split a burrito with my hubby.
To see the breakdown read more.
| Menu item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
| Homewrecker (burrito made with 12 in. flour tortilla, grilled chicken, black beans, rice, sour cream, cheese, lettuce, guacamole, pico de gallo) | 890 | 33 | 14.8 | 120 | 2645 | 93 | 46 |
| Triple Lindy (burrito made with 12 in. flour tortilla, ground beef, pinto beans, rice, cheese, guacamole, pico de gallo) | 835 | 31 | 11.5 | 83 | 2735 | 94 | 38 |
| Joey Bag of Donuts (burrito made with 12 in. flour tortilla, grilled steak, black beans, rice, cheese, and pico de gallo) | 740 | 23 | 9.5 | 90 | 2300 | 86 | 44 |
| Art Vandalay (burrito made with 12 in. flour tortilla, pinto beans, rice, cheese, sour cream, guacamole, and pico de gallo) | 755 | 27 | 13.3 | 60 | 2225 | 93 | 25 |
| Overachiever (taco made with 6 in. flour tortilla, grilled chicken, pinto beans, cheese, guacamole, lettuce, and sour cream) | 353 | 14 | 6.9 | 60 | 1063 | 30 | 21 |
| Unanimous Decision (taco made with crispy corn shell, black beans, cheese, guacamole, pico de gallo, sour cream, and lettuce) | 240 | 12 | 5.6 | 30 | 523 | 21 | 9 |
| The Funk Meister (taco made with crispy corn shell, ground beef, black beans, cheese, pico de gallo, and lettuce) | 263 | 13 | 4.8 | 41 | 568 | 20 | 15 |
| John Coctosan (quesadilla made with 10 in. flour tortilla, grilled chicken, pinto beans, cheese, sour cream, and pico de gallo) | 780 | 37 | 18.8 | 150 | 1925 | 59 | 48 |
| Close Talker (salad made crispy taco bowl, grilled chicken, black beans, cheese, pico de gallo, lettuce, sour cream, black olives, cucumbers, and chipotle ranch) | 1030 | 68 | 14.8 | 98 | 2130 | 67 | 41 |
Nope, that last one is not a mistake. Talk about an unhealthy salad. Well, as disappointing as this info was, it's a great reality check. Just because something seems to be made with pretty basic ingredients, unless you make it yourself, you have no idea how much salt and fat it actually contains. I'll still frequent Moe's in a pinch, but definitely won't make a habit of it.
on Yahoo! |















Hey Fit, have you tried getting it naked? I always get a naked burrito there (no shell) with black beans, chicken, pico, lettuce, jalepenos, and guacamole (no cheese or sour cream for me). This comes in at under 500 calories.
You can build your meal on the website.
I think what you posted is kind of unrealistic, because you pretty much built everything with the fattiest ingredients (beef, cheese, shells, etc.), and didn't cue people in on how to eat healthfully there.