Yogurt is so healthy for us. It's a great source of calcium, protein, vitamin D, and live cultures that help with digestion. It's also good for your mouth, has been shown to lower BMI, and can help with bad breath. Not only that, but yogurt contains tyrosine, an amino acid that converts into the feel-good chemicals dopamine and adrenalin, which clear your mind when you're stressed, and can give you an energy boost. Who knew yogurt could be this beneficial?

There are so many different brands and kinds of yogurt out there. Want to see how they all compare? Then read more
Here's the nutritional info for one 6 ounce cup of strawberry yogurt unless otherwise specified. It's interesting to see that some yogurts are healthier than others.
| Yogurt | Calories | Total Fat (g) | Cholesterol (g) | Sugars (g) | Protein (g) | Not-So Healthy Ingredients You Should Know About |
| Breyer's Light (8 oz) | 110 | 1.5 | 5 | 10 | 8 | Gelatin, aspartame, red 40, blue 1 |
| Breyer's Creme Savers (8 oz) | 240 | 3.5 | 15 | 36 | 7 | Dried corn syrup, artificial cream flavor, gelatin, artificial color, red 40, blue 1 |
| Breyer's Smart! | 170 | 1.5 | 10 | 28 | 6 | — |
| Brown Cow No Fat | 130 | 0 | 0 | 24 | 7 | — |
| Brown Cow Low Fat | 150 | 2 | 5 | 25 | 6 | — |
| Brown Cow Cream Top | 180 | 6 | 20 | 27 | 5 | — |
| Cabot Nonfat | 130 | 0 | 5 | 19 | 8 | — |
| Colombo Light (8 oz) | 120 | 0 | less than 5 | 15 | 7 | Aspartame, high fructose corn syrup |
| Colombo Classic (8 oz) | 230 | 2 | 15 | 42 | 7 | high fructose corn syrup |
| Dannon All Natural (Vanilla) | 150 | 2.5 | 10 | 25 | 7 | — |
| Dannon Fruit on the Bottom | 150 | 1.5 | 5 | 26 | 6 | Fructose syrup, high fructose corn syrup |
| Dannon la Crème (4 oz) | 140 | 5 | 15 | 18 | 5 | Fructose syrup |
| Dannon Activia (4 oz) | 110 | 2 | 5 | 17 | 4 | Fructose syrup |
| Fage Total Classic (7 oz) | 260 | 20 | 35 | 6 | 12 | — |
| Horizon Organic Fat Free | 180 | 0 | 5 | 33 | 9 | — |
| Horizon Organic Lowfat | 150 | 1.5 | 10 | 27 | 7 | — |
| Liberte | 160 | 4 | 12 | 12 | — | |
| Silk Soy | 160 | 2 | 22 | 4 | — | |
| Stonyfield Farms Fat Free | 140 | 0 | 0 | 26 | 7 | — |
| Stonyfield Farms Low fat | 130 | 1.5 | 5 | 22 | 6 | — |
| Stonyfield Farms Whole Milk | 190 | 6 | 25 | 24 | 6 | — |
| Stonyfield Farms Oikos (Vanilla, 5.3 oz) | 110 | 0 | 0 | 11 | 15 | — |
| Stonyfield Farms O 'Soy | 150 | 2 | 0 | 21 | 7 | — |
| Wallaby Organic Nonfat | 140 | 0 | 10 | 20 | 7 | — |
| Wallaby Organic Lowfat | 150 | 2.5 | 15 | 21 | 7 | — |
| Whole Soy & Co. | 160 | 3 | 0 | 21 | 6 | — |
| Woodstock Water Buffalo Milk | 174 | 9 | 22 | 19 | 5 | — |
| Yoplait Light | 100 | 0 | less than 5 | 14 | 5 | Aspartame, high fructose corn syrup, red #40 |
| Yoplait Original | 170 | 1.5 | 10 | 27 | 5 | high fructose corn syrup |
| Yoplait Whips (4 oz) | 140 | 2.5 | 10 | 21 | 5 | high fructose corn syrup |
| Yoplait Thick & Creamy Custard Style (vanilla) | 190 | 3.5 | less than 5 | 28 | 7 | high fructose corn syrup |
on Yahoo! |















I buy store brand non-fat plain yogurt (I is cheap) and add frozen no sugar added blueberries.