It's that time of the year again. They're posted on nearly every street corner, and with more stands than there are Starbucks these sweet temptations are unavoidable. Yes, I'm talking about Girl Scout Cookie season.

I am not going to tell you to avoid them, since I've got a box of Thin Mints chilling in my freezer as we speak, but just be aware of the choices you make with this breakdown and practice moderation and self control. In case you didn't know, there are two bakers that make the cookies, ABC and Little Brownie, so I've added all variations from both bakers.
To see the full breakdown then read more.
| Cookie | Serving Size | Fat (g) | Saturated Fat (g) | Calories | Sugar (g) | Carbs (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|
| All Abouts | 3 cookies | 7 | 4 | 150 | 9 | 21 | less than 1 |
| Caramel deLites | 2 cookies | 7 | 6 | 140 | 13 | 19 | 1 |
| Cinna-Spins | 15 cookies | 2 | 1 | 100 | 8 | 19 | less than 1 |
| Do-Si-Dos | 2 cookies | 5 | 1.5 | 110 | 8 | 15 | less than 1 |
| Lemon Chalet Cremes | 2 cookies | 6 | 2 | 160 | 12 | 24 | 0 |
| Lemonades | 2 cookies | 7 | 4 | 150 | 9 | 22 | 0 |
| Peanut Butter Patties | 2 cookies | 8 | 5 | 150 | 10 | 17 | less than 1 |
| Peanut Butter Sandwich | 3 cookies | 6 | 2.5 | 160 | 8 | 26 | less than 1 |
| Samoas (Little Brownie Bakers) | 2 cookies | 8 | 5 | 150 | 11 | 19 | less than 1 |
| Shortbread | 4 cookies | 4.5 | 2 | 120 | 4 | 19 | less than 1 |
| Sugar Free Chocolate Chips | 3 cookies | 9 | 3 | 160 | 0 | 22 | 2 |
| Tagalongs (Little Brownie Bakers) | 2 cookies | 10 | 4 | 150 | 8 | 14 | 1 |
| Thanks-A-Lot | 2 cookies | 6 | 3.5 | 150 | 9 | 22 | less than 1 |
| Thin Mints (ABC Bakers) | 4 cookies | 8 | 6 | 160 | 11 | 22 | less than 1 |
| Thin Mints (Little Brownie Bakers) | 4 cookies | 7 | 4.5 | 150 | 10 | 20 | 1 |
| Trefoils | 5 cookies | 7 | 2 | 150 | 6 | 20 | less than 1 |
on Yahoo! |








Man, I used to devour whole boxes of these things. I can't believe how many calories I was shoving down my throat...